22.98Dec 04, 2025 EOD
| Regal Entertainment & Consultants Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531033 | NSE Symbol: | - | P/E(TTM): | 14.83 |
| ISIN Demat: | INE101E01010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.55 |
| Book Value(₹): | 6.91 | Market Cap(₹Cr.): | 7.05 | Face Value(₹): | 10.00 |
| Regal Entertainment & Consultants Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531033 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.83 | |
| ISIN Demat: | INE101E01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.55 | |
| Book Value(₹): | 6.91 | |
| Market Cap(₹Cr.): | 7.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.98Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.09 (4.98 %) |
N.A
|
| Open(₹) |
22.98
|
N.A
|
| Prev Close(₹) |
21.89
|
N.A
|
| Volume |
10404
|
N.A
|
| Today's Range(₹) |
22.98 - 22.98
|
N.A
|
| 52-Week Range(₹) |
22.98 - 22.98
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|